RF RC M30
Wireless magnetic sensor
- Thermoplastic or stainless steel enclosure
- Power supply: Lithium battery
- sWave® wireless technology
Applied standards | EN 60947-5-1, EN 61000-6-2, EN 61000-6-3, EN 61000-4-2, EN 301 489-1, EN 301 489-3, EN 300 220-1, EN 300 220-2 |
---|---|
Enclosure | Stainless steel 1.4539 or PVC-C |
Degree of protection | IP 67 to IEC/EN 60529 |
Voltage supply | lithium battery CR 2032 (replaceable) |
System | Lithium-MnO2 |
Nominal voltage | 3 V |
Nominal capacity | 0.23 Ah |
Battery life | unused: approx. 10 years used with reed contact: approx. 6 years at 1 actuation per minute used with Hall sensor: approx. 2 years with 1 actuation per minute |
Type of installation | flush, in not ferromagnetic material |
Ambient temperature | –25 °C … +65 °C |
Switching system | Reed contact MK17, GMR sensor or Hall element |
Switching distances | M 100: sn = 15 mm; M 30 Niro: sn = 30 mm |
Hysteresis | approx. 1 mm |
Current absorption | without transmissions: Reed contact: approx. 1 μA; GMR sensor: <5 μA; Hall sensor: <10 μA |
Wireless range | SW868/915/917: max. 450 m outside, max. 40 m inside SW922: max. 150 m outside, max. 20 m inside |
Mechanical life | > 1 million operations |
Actuating time | min. 80 ms |
Note | status signal configurable ex works; transmission of battery voltage |
Wireless approvals | Europe: RED 2014/53/EU USA: FCC Part 15.247: XK5-RF Rx SW915 Canada: IC RSS-210: 5158A-RF Rx SW 915 Mexico: IFT - RCPSTRF17-1886 Brazil: ANATEL 04172-18-06718 Japan: ![]() |
Stainless steel enclosure, Reed contact
RF RC M30 SW868 NIRO (Europe) | 1363715 | ||
RF RC M30 SW868 NIRO LBT (Europe) | 1253855 | ||
RF RC M30 SW868 NIRO 10s status signal LBT (Europe) | 1205955 | ||
RF RC M30 SW915 NIRO (USA, Canada and Mexico) | 1364786 | ||
RF RC M30 SW917 NIRO (Brazil) | 1486388 | ||
RF RC M30 SW922 NIRO LBT (Japan) | 1423350 | ||
Thermoplastic enclosure, Reed contact
RF RC M30 SW868 KST (Europe) | 1349227 | ||
RF RC M30 SW868 KST LBT (Europe) | 1461826 | ||
RF RC M30 SW915 KST (USA, Canada and Mexico) | 1362227 | ||
RF RC M30 SW917 KST (Brazil) | 1248972 | ||
RF RC M30 SW922 KST LBT (Japan) | 1372330 | ||