RF RC M30
Wireless magnetic sensor
- Thermoplastic or stainless steel enclosure
- Power supply: Lithium battery
- sWave® wireless technology
Applied standards | EN 60947-5-1, EN 60079-0, EN 60079-1, EN 60079-7, EN 60079-31, EN ISO 13849-1, EN ISO 14119 |
---|---|
Enclosure | thermoplastic, glass-fibre reinforced, impact resistant, self-extinguishing UL 94 V-0 |
Cover | thermoset, glass-fibre reinforced, impact resistant, self-extinguishing UL 94 V-0 |
Sealing | silicone |
Switch type | type 1 |
Coding level | no coding |
Tightening torque | cover screws: 1.5 … 2 Nm connecting thread of cable gland: max. 2 Nm cap nut of cable gland: max. 5 Nm |
Degree of protection | IP 66 (EN 60079-0 + IEC/EN 60529) IP 67, IP 69 (IEC/EN 60529) IP 69K (ISO 20653) |
B10d (10 % load) | 2 million |
TM | max. 20 years |
Switch insert | Type 8080/1 ... |
Contact material | Silver, nickel-plated |
Switching system | slow or snap action, positive break NC contacts ![]() |
Switching elements | 1 NC/1 NO, 2 NC or 1 NC/1 NO contact with contact overlapping, type Zb |
Connection | screw connection terminals |
Cable cross-section | min. 0,75 mm² / AWG 18, max. 1,5 mm² / AWG 16, incl. conductor ferrules |
Cable entry | M20 x 1,5; screwing depth max. 9 mm; use only Ex approved and certified cable glands with min. degree of protection IP 66 and suitable for the specified ambient temperature range |
Clamping range | 7 … 12 mm |
Utilisation category | AC-15 |
Rated operating current Ie | max. 2 A or 4 A ![]() |
Rated operating voltage Ue | max. 500 VAC, 2Ö: max. 400 VAC max. 250 VAC for unequal potential |
Degree of pollution | 3 |
Mechanical life | > 1 million operations |
Impact energy | max. 7 J down to -40 °C max. 4 J down to -60 °C |
Temperature class | T6 |
Ambient temperature | –60 °C … +55 °C max. 4 A, +60 °C max. 2 A |
Short-circuit protection | 2 A / 4 A gG/gN fuse |
Ex marking | ![]() ![]() IECEx Ex db eb IIC T6 Gb, Ex tb IIIC T80 °C Db |
Approvals | BVS 16 ATEX E113 X IECEx BVS 16.0076X ![]() ![]() ![]() ![]() ![]() |
Plunger S, * with safety function
Ex ES 99 S-11 -60°C X * | 1349234 | |||
Ex ES 99 S-02 -60°C X * | 1441051 | |||
Ex ES 99 S-11U -60°C X * | on request Produced to order. | |||
If you cannot find the version you require, just ask us! Our product portfolio to date has included many customised switchgear variants. | ||||
Ex EM 99 S-11 -60°C X * | 1404450 | |||
Roller plunger R, * with safety function
Ex ES 99 R-11 -60°C X * | 1349302 | |||
Ex ES 99 R-02 -60°C X * | 1441132 | |||
Ex ES 99 R-11U -60°C X * | on request Produced to order. | |||
If you cannot find the version you require, just ask us! Our product portfolio to date has included many customised switchgear variants. | ||||
Ex EM 99 R-11 -60°C X * | 1442354 | |||
Roller lever H, * with safety function
Ex ES 99 H-11 -60°C X * | 1349368 | |||
Ex ES 99 H-02 -60°C X * | 1441184 | |||
Ex ES 99 H-11U -60°C X * | on request Produced to order. | |||
If you cannot find the version you require, just ask us! Our product portfolio to date has included many customised switchgear variants. | ||||
Ex EM 99 H-11 -60°C X * | 1442452 | |||
Parallel roller lever PH, * with safety function
Ex ES 99 PH-11 -60°C X * | 1349434 | |||
Ex ES 99 PH-02 -60°C X * | 1441262 | |||
Ex ES 99 PH-11U -60°C X * | on request Produced to order. | |||
If you cannot find the version you require, just ask us! Our product portfolio to date has included many customised switchgear variants. | ||||
Ex EM 99 PH-11 -60°C X * | 1442544 | |||
Rocking lever D, * with safety function
Ex ES 99 D-11 -60°C X * | 1349491 | |||
Ex ES 99 D-02 -60°C X * | 1441962 | |||
Ex EM 99 D-11 -60°C X * | 1442636 | |||
Adjustable rocking lever DS
Ex ES 99 DS-11 -60°C X | 1349735 | |||
Ex ES 99 DS-02 -60°C X | 1442032 | |||
Ex ES 99 DS-11U -60°C X | on request Produced to order. | |||
If you cannot find the version you require, just ask us! Our product portfolio to date has included many customised switchgear variants. | ||||
Ex EM 99 DS-11 -60°C X | 1442717 | |||
Rod lever DD
Ex ES 99 DD-11 -60°C X | 1349879 | |||
Ex ES 99 DD-02 -60°C X | 1442086 | |||
Ex EM 99 DD-11 -60°C X | 1443254 | |||