RF RC M30 SW868
Wireless magnetic sensor
- Thermoplastic or stainless steel enclosure
- Power supply: Lithium battery
- sWave® wireless technology
RF GF SW2.4-safe | |
---|---|
Standards | EN 60947-5-1; EN 61000-6-2; EN 61000-6-3; EN 61326-3-1; EN ISO 13849-1; EN 61784-3 |
Enclosure | aluminium die-cast, powder-coated |
Degree of protection | IP 67 to IEC/EN 60529 |
Transmission interval | <50 ms |
Voltage supply | lithium ion rechargeable battery 3.7 V / 2.25 Ah |
Battery life | after 300 charging cycles 80 % battery capacity |
Ambient temperature charging | 0 °C … +40 °C |
Ambient temperature | –20 °C … +55 °C |
Mechanical life | > 1 million operations |
Safety-relevant data acc. to EN ISO 13849-1: | |
Performance Level | PL d |
Category | 2 |
TM | max. 20 years |
MTTFd electronic | 216 years |
MTTFd | 119 years |
with B10d | 20 000 000 |
and nop | 378 000 |
DC/DCavg | 84 % |
PFHd | 5.28 x 10-7 1/h |
Technical data RF RxT SW2.4-safe | |
Standards | EN 60947-5-1; EN 61000-6-2; EN 61000-6-3; EN 61326-3-1; EN ISO 13849-1; EN 61784-3; EN 60068-2-6; EN 60068-2-27 |
Connection of antenna | SMA angled plug-in-socket |
Degree of protection | IP 20 to IEC/EN 60529 |
Rated operating current Ie | max. 0.1 A |
Rated operating voltage Ue | 24 VDC -15 % … +10 % |
Max. fuse rating | 0.25 A (slow blow) |
Outputs | Relays with change-over contacts, positiveguided |
Ie/Ue of output contacts | 2 A/24 VDC |
Max. fuse rating of output contacts | 2 A gG/gN fuse |
Utilisation category | DC-13 |
Safety-relevant data acc. to EN ISO 13849-1: | |
Performance Level | PL d |
Category | 3 |
TM | max. 20 years |
MTTFd | 74 years |
DC/DCavg | 60 % |
PFHd | 1.55 x 10-7 1/h |
EMC rating | according to EMC Directive |
Degree of pollution | 3 to EN 60664-1 (VDE 0110-1) |
Safety class | II |
Overvoltage category | III |
Attendance delay tv | < 200 ms |
Contact resistance | 100 mΩ in new condition |
Ambient temperature | 0 °C … +55 °C |
Storage and shipping temperature | –25 °C … +85 °C |
Mechanical life | > 10 million operations |
Shock resistance | 10 g |
Specifications of wireless module: | |
Frequency | 2.4 - 2.4835 GHz |
Transmission power | 3.15 mW |
Wireless range | max. 15 m |
Conformity | Europe: EN 300 328, EN 301 489-1/-17, EN 60950-1, EN 50371 USA FCC: FCC-Id. T7V-BC06 Canada: IC 216Q-BC06 ![]() |
RF GF 2S SW2.4-safe / RF RxT SW2.4-safe (SET) | stock type Standard versions, in stock or available at short notice | 1329075 | |
Order now |