RF RC M30
Wireless magnetic sensor
- Thermoplastic or stainless steel enclosure
- Power supply: Lithium battery
- sWave® wireless technology
Applied standards | EN 60947-5-1, EN ISO 14119, EN 60079-0, EN 60079-1, EN 60079-7, EN 60079-18, EN 60079-31, EN ISO 13849-1 |
---|---|
Enclosure | aluminium die-cast, enamel finish |
Cover | aluminium, enamel finish |
Actuator | metal zinc |
Switch type | type 2 |
Coding level | low coding |
Tightening torque | cover screws: 0.5 … 0.6 Nm switch inserts M3 screw connection terminals: min. 0.6 Nm |
Degree of protection | IP 67 to IEC/EN 60529; Ex AZM 415-TE, TEI, -FE: IP 64 to IEC/EN 60529 |
B10d (10 % load) | 2 million |
TM | max. 20 years |
Switch insert | 2 x Ex 95 |
Contact material | silver |
Switching system | slow action, positive break NC contacts ![]() |
Switching elements | 1 NC/1 NO contact + 1 NC/1 NO contact or 2 NC + 1 NC/1 NO contact |
Connection | screw connection terminals |
Cable cross-section | min. 0.2 mm² / AWG 24, max. 1.5 mm² / AWG 16 |
Cable entry | 2 x M20 x 1.5 (incl. 1 cable gland) |
Clamping range | 7 … 12 mm |
Rated impulse withstand voltage Uimp | 4 kV |
Rated insulation voltage Ui | 250 V |
Conventional thermal current Ithe | 6 A |
Utilisation category | AC-15; DC-13 |
Rated operating current/voltage Ie/Ue | enabling/signalling contacts: 6 A/250 VAC; 0.25 A/230 VDC; direct-current solenoid: 0.08 A / 24 VDC ±10 % |
Short-circuit protection | 6 A gG/gN fuse; direct-current solenoid: 2 A (slow blow) |
Power consumption | max. 12 W (0.25 s) |
Ambient temperature | T6: –20 °C … +40 °C; T5: –20 °C … +55 °C Type HU: -20 °C … +90 °C |
Operation cycles | max. 1200/h |
Drop-out delay | < 50 ms |
Mechanical life | > 1 million operations |
Locking force Fmax | 3500 N |
Locking force of integrated ball catch | 50 - 200 N, adjustable |
Impact energy | max. 7 J |
Ex marking | ![]() ![]() T80 °C/T95 °C Db IP67/64 IECEx Ex demb IIC T6/T5 Gb, Ex tb IIIC T80 °C/T95 °C Db IP67/64 Type HU: ![]() IECEx Ex tb IIIC T130 °C Db IP67 Type FE-HU: ![]() IECEx Ex tb IIIC T130 °C Db IP64 |
Approvals | DMT 02 ATEX E 255 X IECEx BVS 07.0018X ![]() ![]() ![]() ![]() BVS 08 ATEX E 155 X IECEx BVS 12.0013X |
Spring-to-lock principle
Ex AZM 415 1Ö1S/1Ö1S R | stock type Standard versions, in stock or available at short notice | 1169104 | |
Ex AZM 415 2Ö/1Ö1S R | 1187771 | ||
Ex AZM 415 1ÖS/1ÖS R-HU +90 °C -2D | 1188501 | ||
Spring-to-lock principle + manual release FE
Ex AZM 415 1Ö1S/1Ö1S R-FE | stock type Standard versions, in stock or available at short notice | 1181881 | |
Ex AZM 415 2Ö/1Ö1S R-FE | 1183280 | ||
Ex AZM 415 1Ö1S/1Ö1S R-FE-HU +90 °C -2D | 1188502 | ||
Ex AZM 415 2NC/2NO R-FE JPEx | 1456119 | ||
Ex AZM 415 3NC/1NO R-FE JPEx | 1243285 | ||
Spring-to-lock principle + emergency release TE/TEI
Ex AZM 415 1Ö1S/1Ö1S R-TE | 1182000 | ||
Ex AZM 415 1Ö1S/1Ö1S R-TEI | 1181882 | ||
Spring-to-lock principle + manual release FE + emergency release TE/TEI
Ex AZM 415 1Ö1S/1Ö1S R-FE/TE | 1181999 | ||
Ex AZM 415 1Ö1S/1Ö1S R-FE/TEI | 1181998 | ||
Ex AZM 415 2Ö/1Ö1S R-FE/TEI | 1184885 | ||
Power-to-lock principle
Ex AZM 415 1Ö1S/1Ö1S A | stock type Standard versions, in stock or available at short notice | 1169106 | |
Ex AZM 415 2Ö/1Ö1S A | 1180752 | ||
Ex AZM 415 1Ö1S/1Ö1S A-HU +90 °C -2D | 1188480 | ||
Power-to-lock principle + emergency release TE/TEI
Ex AZM 415 1Ö1S/1Ö1S A-TEI | 1189600 | ||
Ex AZM 415 2Ö/1Ö1S A-TEI | 1283967 | ||
Straight actuator AZM 415-B1 | stock type Standard versions, in stock or available at short notice | 1171889 | |
Flexible actuator AZM 415-B2 | stock type Standard versions, in stock or available at short notice | 1171890 | |
Flexible actuator AZM 415-B3 | stock type Standard versions, in stock or available at short notice | 1171892 | |
Actuator AZM 415-B4pS with grip | stock type Standard versions, in stock or available at short notice | 1172016 | |
Actuator AZM 415-B30-01 | stock type Standard versions, in stock or available at short notice | 1184310 | |
Actuator AZM 415-B30-02 | stock type Standard versions, in stock or available at short notice | 1182251 | |
Actuator AZM 415-B30-03 | stock type Standard versions, in stock or available at short notice | 1172017 | |
Actuator AZM 415-B30-04 | stock type Standard versions, in stock or available at short notice | 1172018 | |
Actuator AZM 415-B30-05 | stock type Standard versions, in stock or available at short notice | 1186090 | |
Actuator AZM 415-B30-06 | stock type Standard versions, in stock or available at short notice | 1186306 | |
Actuator AZM 415-B30-07 | stock type Standard versions, in stock or available at short notice | 1172019 | |
Actuator AZM 415-B30-08 | stock type Standard versions, in stock or available at short notice | 1172020 | |