RF RC M30
Wireless magnetic sensor
- Thermoplastic or stainless steel enclosure
- Power supply: Lithium battery
- sWave® wireless technology
Applied standards | EN ISO 13849-1, EN 60947-5-3, EN ISO 14119, EN 60079-0, EN 60079-18 |
---|---|
Enclosure | thermoplastic, glass-fibre reinforced, impact resistant, self-extinguishing UL 94 V-0 |
Defined object | Ex MC 56, Ex MC 56-3 |
Sensor type | type 4 interlocking device |
Coding level | low coding |
Degree of protection | IP 67 to IEC/EN 60529 |
Safety-relevant data: | |
EN ISO 13849-1 | Performance Level PL e |
Category | 4 |
B10d (10 % load) | 2 million |
TM | max. 20 years |
MTTFd | > 100 years |
DC/DCavg | > 99 % |
Note | The safety-related data are only valid in combination with a safety module, e.g. SRM 21 RT2 (mat. no. 1179203). |
Switching system | reed contacts |
Switching elements | 1 NC/1 NO contact or 2 NC contacts |
Connection | Pre-wired cable 4 x AWG 24 UL |
Cable cross-section | 4 x 0.22 mm² |
Switching voltage | max. 30 VDC |
Rated operating current/voltage Ie/Ue | max. 125 mA, with LED: 20 mA / |
Voltage drop at Ie | 2.5 V, with LED: 3 V |
Switching frequency | max. 5 Hz |
Assured switching distance »OFF« sar | > 23 mm |
Repeatability | ± 0.5 mm |
Hysteresis | min. 23 mm |
Degree of pollution | 3 |
Safety class | II |
Ambient temperature | T6: –20 °C … +70 °C, T5: –20 °C … +85 °C |
Mechanical life | > 1 million operations |
Impact energy | max. 7 J |
Ex marking | ![]() ![]() |
Reed contacts, coded, 1 NC/1 NO contact
Ex RC Si 56 1Ö/1S-3G/D - 5m | 1182510 | ||
Ex RC Si 56 1Ö/1S-3G/D - 10m | 1182965 | ||
Reed contacts, coded, 2 NC contacts
Ex RC Si 56 2Ö-3G/D - 5m | 1183009 | ||
Ex RC Si 56 2Ö-3G/D - 10m | 1181390 | ||
Actuating magnet coded Ex MC 56 | stock type Standard versions, in stock or available at short notice | 1180986 | |
Actuating magnet coded Ex MC 56-3 | stock type Standard versions, in stock or available at short notice | 1181408 | |