
| Standards | |
|---|---|
| Enclosure | aluminium die-cast, enamel finish, |
| Pedal | aluminium die-cast, enamel finish, |
| Protective shield | aluminium die-cast, enamel finish, |
| Degree of protection | IP 67 per IEC/EN 60529 |
| Protocol | EnOcean |
| Ambient temperature | -20 ºC … +65 °C |
| Switching frequency | approx. 6000 telegrams at repetitions/h |
| Voltage supply | Electrodynamic energy generator |
| Frequency | 868.3 MHz |
| Transmission power | max. 10 mW |
| Data rate | 120 kbps |
| Bandwidth channel | 280 kHz |
| Sensing range | max. 300 m outside, max. 30 m inside |
| Mechanical life | > 1 million operations |
| Actuating time | min. 80 ms |
| Note | no presence signal |
RF GFSI EN86853291001/ Download >