
| Standards | EN ISO 13849-1; IEC/EN 60947-5-1; IEC/EN 60947-5-5; EN 418 |
|---|---|
| Enclosure | aluminium die-cast, powder-coated |
| Cover | aluminium die-cast, powder-coated |
| Degree of protection | ZS 441 VD: IP 65; ZS 441 VS: IP 54 to IEC/EN 60259 |
| Contact material | silver |
| Switching elements | change-over contact with double break or 2 NC contacts |
| Switching system | snap action, positive break NC contacts ![]() |
| Connection | screw terminals |
| Cable section | max. 2.5 mm2 (incl. conductor ferrules) |
| Cable entry | 3 x M20 x 1.5 |
| B10d (10% Load) | 200.000 |
| TM | 10 years |
| Uimp | 6 kV |
| Ui | 400 V |
| Ithe | 6 A |
| Utilisation category | AC-15 |
| Ie/Ue | 6 A/400 VAC |
| Max. fuse rating | 6 A gL/gG D-fuse |
| Ambient temperature | –25 °C … +70 ºC |
| Mech. life | > 100.000 operations |
| Indicator lamp | as option |
| Max. wire length | 25 m |
| Features | wire pull and breakage function |
| Approvals | ![]() |
ZS 441 1Ö/1S VD / 220 N74141501/ Download >
ZS 441 1Ö/1S VD / 150 N74141502/ Download >
ZS 441 1Ö/1S VD / 60 N74141503/ Download >
ZS 441 1Ö/1S VS / 220 N74141601/ Download >
ZS 441 1Ö/1S VS / 150 N74141602/ Download >
ZS 441 1Ö/1S VS / 60 N74141603/ Download >
ZS 441 2Ö VD / 220 N74541501/ Download >
ZS 441 2Ö VD / 150 N74541502/ Download >
ZS 441 2Ö VD / 60 N74541503/ Download >
ZS 441 2Ö VS / 220 N74541601/ Download >
ZS 441 2Ö VS / 150 N74541602/ Download >
ZS 441 2Ö VS / 60 N74541603/ Download >











